Name | Main Abbreviation | Description | Trait | Action |
---|---|---|---|---|
anther length measurement in cm | Length of the anthers in cm. | anther length | ||
ascorbic acid content in mg/100g | the ascorbic acid content expressed in mg/100g | ascorbic acic | ||
Average distance between inflorescences in cm | Mean distance between inflorescences = (Height until the first inflorescence (cm) -Height until the last inflorescence (cm))/(Total number of inflorescences -1) | Average distance between inflorescences | ||
columella and placenta area measurement in square centimeters, cm^2 | The area of the fruit columella and placenta in cm^2. The area of the fruit columella and placenta of fruits sliced at the equatorial axis. | fruit size | ||
Cross section average 'a' value | The average 'a' value of all the pixels in CIELab color space. | Red/Green Value | ||
Cross section average 'b' value | THe average 'b' value of all the pixels in CIELab color space. | Blue/Yellow Value | ||
Cross section average chroma | Chroma is a measure of saturation in CIELab colorspace. Chroma is the square root of (a^2 + b^2). | Saturation | ||
Cross section average hue | Hue is a measure of color in CIELab colorspace. For 'a' values > 0, hue is 180/pi * cos[a / chroma]. For 'a' values < 0 , hues is 360 - {180/pi * acos[a / chroma] }. | Hue | ||
Cross section average L value | THe average L value of all the pixels in CIELab color space. | Lightness | ||
Cross section average luminosity | A measure of brightness. Average luminosity of all the pixels in the cross section. Luminosity = (maxCol + minCol) * 240/(2* 255) where maxCol is the highest of the RGB values, and minCol is the lowest value per pixel. | RGB Luminosity |
Your data are being uploaded, please wait and check back later.